Examples:
| Original | Payload | Outcome |
|---|---|---|
| Hello World | SGVsbG8gV29ybGQ= | True Positive |
| Hello World | THIS_ISSGVsbG8gV29ybGQ=TEXT | True Positive |
| Hello World! | SGVsbG8gV29ybGQK | False Negative |
| 122==122 | Invalid | False Positive |
Default Values:
| Risk | Info |
| Confidence | Medium |
| Alert ID: | 110002 |
Examples:
| Use case | Outcome |
|---|---|
| Warning: Cannot modify header information - headers already sent | True Positive |
| 'this' is null or not an object | True Positive |
| System.Data.OleDb.OleDbException: Syntax error in string in query expression 'User ID = ? And Password = ?' | True Positive |
Default Values:
| Risk | Medium |
| Confidence | Medium |
| CWE ID | 209: Information Exposure Through an Error Message |
| WASC ID | 13: Information Leakage |
| Alert ID: | 110001 |
Examples:
| Use case | Outcome |
|---|---|
| 5264 8109 66944441 | True Positive |
| {"z":0.4333009597918351} | False Positive |
Default Values:
| Risk | High |
| Confidence | High |
| CWE ID | 359: Exposure of Private Information ('Privacy Violation') |
| WASC ID | 13: Information Leakage |
| Alert ID: | 110005 |
Examples:
| Use case | Outcome |
|---|---|
| Error Occurred While Processing Request | True Positive |
| PHP Warning: Error While Sending QUERY Packet | True Positive |
Default Values:
| Risk | Info |
| Confidence | Medium |
| CWE ID | 200: Information Exposure |
| WASC ID | 13: Info Leakage |
| Alert ID: | 110003 |
Default Values:
| Risk | Info |
| Confidence | Info |
| CWE ID | 200: Information Exposure |
| WASC ID | 13: Information Leakage |
| Alert ID: | 110004 |
Examples:
| Use case | Outcome |
|---|---|
<xml_test><!-- This is a comments section --></xml_test> | True Negative |
<user_form><!-- FIXME: Encode --></user_form> | True Positive |
Default Values:
| Risk | Info |
| Confidence | Medium |
| CWE ID | 200: Information Exposure |
| WASC ID | 13: Info Leakage |
| Alert ID: | 110008 |
Examples:
| Use case | Outcome |
|---|---|
| 10.255.255.255 | True Positive |
| ip-10.0.0.0 | True Positive |
Default Values:
| Risk | Low |
| Confidence | Medium |
| Alert ID: | 110006 |
Default Values:
| Risk | Info |
| Confidence | High |
| CWE ID | 284: Improper Access Control |
| WASC ID | 2: Insufficient Authorization |
| Alert ID: | 110007 |