| Risk Level | Number of Alerts |
|---|---|
|
Risk
|
Count
|
Summary Note
| sequenceName |   | step flagrisk |
| Name | Risk Level | Number of Instances | |
|---|---|---|---|
| Alert Name | Risk | Systemic | Count |
| Name | Type | Threshold | Strength |
|---|---|---|---|
| Alert Name | Active | Threshold | Strength |
| Alert Name | Passive | Threshold | - |
| HTTP Response Code | Number of Responses |
|---|---|
| Code |
Count
|
| Authentications Statistics | Number of Responses |
|---|---|
|
Statistic
|
Count
|
| Technology | Version | Categories | Implies |
|---|---|---|---|
|
Name
|
Version
|
Category
|
Imply
|
| Name | Type | Flags | Times Used | # Values |
|---|---|---|---|---|
|
Name
|
Type
|
Flag
|
Times Used
|
# Values
|
|
Risk |
Alert Name | |
|---|---|---|
| Description | Description
|
|
| URL | URL | |
| Node Name | Node Name | |
| Method | Method | |
| Param | Param | |
| Attack | Attack | |
| Evidence | Evidence | |
| Other Info | Other Info | |
| Instances | Systemic | Instances |
| Solution | Solution
|
|
| Reference | ||
| Tags | ||
| CWE Id | CWE Id | |
| WASC Id | ||
| Plugin Id | Plugin Id | |
details note