<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2026-05-12'>
			<Cube currency='USD' rate='1.1738'/>
			<Cube currency='JPY' rate='184.98'/>
			<Cube currency='CZK' rate='24.324'/>
			<Cube currency='DKK' rate='7.4729'/>
			<Cube currency='GBP' rate='0.86803'/>
			<Cube currency='HUF' rate='357.23'/>
			<Cube currency='PLN' rate='4.2480'/>
			<Cube currency='RON' rate='5.2045'/>
			<Cube currency='SEK' rate='10.8935'/>
			<Cube currency='CHF' rate='0.9172'/>
			<Cube currency='ISK' rate='143.80'/>
			<Cube currency='NOK' rate='10.7710'/>
			<Cube currency='TRY' rate='53.2905'/>
			<Cube currency='AUD' rate='1.6252'/>
			<Cube currency='BRL' rate='5.7561'/>
			<Cube currency='CAD' rate='1.6088'/>
			<Cube currency='CNY' rate='7.9726'/>
			<Cube currency='HKD' rate='9.1887'/>
			<Cube currency='IDR' rate='20538.21'/>
			<Cube currency='ILS' rate='3.4163'/>
			<Cube currency='INR' rate='112.2585'/>
			<Cube currency='KRW' rate='1747.64'/>
			<Cube currency='MXN' rate='20.2454'/>
			<Cube currency='MYR' rate='4.6177'/>
			<Cube currency='NZD' rate='1.9743'/>
			<Cube currency='PHP' rate='72.152'/>
			<Cube currency='SGD' rate='1.4937'/>
			<Cube currency='THB' rate='38.055'/>
			<Cube currency='ZAR' rate='19.3990'/>
		</Cube>
	</Cube>
</gesmes:Envelope>