<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualitest Group</title>
	<atom:link href="https://www.qualitestgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.qualitestgroup.com/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 08:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.qualitestgroup.com/wp-content/uploads/2023/05/cropped-Vector-1-32x32.png</url>
	<title>Qualitest Group</title>
	<link>https://www.qualitestgroup.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A New Model for SAP – Smarter: Building the SAP Knowledge Graph  </title>
		<link>https://www.qualitestgroup.com/insights/blog/a-new-model-for-sap-smarter-building-the-sap-knowledge-graph/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:13:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4HANA]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=312054</guid>

					<description><![CDATA[<p>In the&#160;previous&#160;blog, we introduced the&#160;Smarter, Faster, Safer&#160;model for SAP transformation and the structural gaps limiting traditional delivery models.&#160;At the center of this model is a simple idea:&#160;SAP delivery does not fail due to a lack of&#160;information;&#160;it fails due to a lack of connected context.&#160; The&#160;Knowledge Graph&#160;addresses this challenge by connecting processes, changes, and validations across [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/a-new-model-for-sap-smarter-building-the-sap-knowledge-graph/">A New Model for SAP – Smarter: Building the SAP Knowledge Graph  </a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Controlling AI Noise in Financial Services: Scaling Gen AI Without Losing Control   </title>
		<link>https://www.qualitestgroup.com/insights/blog/controlling-ai-noise-in-financial-services-scaling-gen-ai-without-losing-control/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 07:22:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4HANA]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=312049</guid>

					<description><![CDATA[<p>Across banking, financial services, and insurance (BFSI), Generative AI (Gen AI) is rapidly reshaping how testing services are being delivered. What was once labor-intensive can now be sped up through AI-based test generation, optimization, and automation. The promise is clear – more coverage, faster time-to-market, and efficiency gains across the software delivery lifecycle. As this [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/controlling-ai-noise-in-financial-services-scaling-gen-ai-without-losing-control/">Controlling AI Noise in Financial Services: Scaling Gen AI Without Losing Control   </a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smarter, Faster, Safer: A New Model for SAP Delivery </title>
		<link>https://www.qualitestgroup.com/insights/blog/smarter-faster-safer-a-new-model-for-sap-delivery/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 04:59:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP S/4HANA]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=312042</guid>

					<description><![CDATA[<p>SAP S/4HANA transformation programs are not failing because of a lack of effort. They struggle because delivery remains fundamentally reactive. Testing cycles are slow. System dependencies are poorly understood. Risks are often discovered late in the lifecycle – sometimes only days before go-live. In discussions recently with a $400B retailer, a $20B global manufacturer, and [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/smarter-faster-safer-a-new-model-for-sap-delivery/">Smarter, Faster, Safer: A New Model for SAP Delivery </a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI‑Driven S/4HANA Transformation for a Leading Automotive Audio Manufacturer</title>
		<link>https://www.qualitestgroup.com/insights/case-study/aidriven-s-4hana-transformation-for-a-leading-automotive-audio-manufacturer/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 06:39:49 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[S/4HANA]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=312039</guid>

					<description><![CDATA[<p>When a leading financial institution sought to validate the performance, usability, and robustness of its newly revamped mobile banking app, it turned to Qualitest for internal crowd testing to simulate real-world conditions and ensure a seamless customer experience.</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/case-study/aidriven-s-4hana-transformation-for-a-leading-automotive-audio-manufacturer/">AI‑Driven S/4HANA Transformation for a Leading Automotive Audio Manufacturer</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU GMP Annex 11 &#038; Annex 22: What the 2025 Drafts Mean for Digital Compliance in Life Sciences</title>
		<link>https://www.qualitestgroup.com/insights/blog/eu-gmp-annex-11-22-digital-compliance-in-life-sciences/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 12:28:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311972</guid>

					<description><![CDATA[<p>In July 2025, the European Commission released draft updates to EU GMP Annex 11, Chapter 4, and introduced the new Annex 22. Together, these documents represent the single most significant development in digital GMP guidelines in at least the last 10 years. Though each annex covers a different topic – computerized systems, documentation and records, [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/eu-gmp-annex-11-22-digital-compliance-in-life-sciences/">EU GMP Annex 11 &amp; Annex 22: What the 2025 Drafts Mean for Digital Compliance in Life Sciences</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making AI Work: Why Trust Matters More Than Ever</title>
		<link>https://www.qualitestgroup.com/insights/blog/making-ai-work-why-trust-matters-more-than-ever/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 11:01:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI-powered SAP validation]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311930</guid>

					<description><![CDATA[<p>AI has rapidly evolved from an innovation experiment into an operational backbone. What started as small pilots and proof-of-concepts is now deeply embedded in everyday workflows with relevance across multiple sectors – healthcare, energy, financial services, retail, customer service, and public-sector operations. The shift has been fast – and with it has come a new realization: AI’s value is inseparable from its trustworthiness. As organizations move from “what AI can [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/making-ai-work-why-trust-matters-more-than-ever/">Making AI Work: Why Trust Matters More Than Ever</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private Crowd Testing Ensures a Robust Mobile Banking Experience</title>
		<link>https://www.qualitestgroup.com/insights/case-study/internal-crowd-testing-ensures-a-robust-mobile-banking-experience/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 05:09:11 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311808</guid>

					<description><![CDATA[<p>When a leading financial institution sought to validate the performance, usability, and robustness of its newly revamped mobile banking app, it turned to Qualitest for internal crowd testing to simulate real-world conditions and ensure a seamless customer experience.</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/case-study/internal-crowd-testing-ensures-a-robust-mobile-banking-experience/">Private Crowd Testing Ensures a Robust Mobile Banking Experience</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence: Disrupt Business Outcomes, Don’t Disturb Users</title>
		<link>https://www.qualitestgroup.com/insights/blog/artificial-intelligence-disrupt-business-outcomes-dont-disturb-users/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 06:40:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI-powered SAP validation]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311800</guid>

					<description><![CDATA[<p>That ‘shiny object’ syndrome. AI has become that desirable, must-have trinket. Leaders want to have AI and ensure that employees and customers know that they placed their company at the forefront of technology.&#160; Let’s illustrate this with an example: When working on a project with a major insurer, we implemented and supported the adoption of [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/artificial-intelligence-disrupt-business-outcomes-dont-disturb-users/">Artificial Intelligence: Disrupt Business Outcomes, Don’t Disturb Users</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spotting Trouble in Advance: How AI-Powered SAP Validation Performed Early Reveals Hidden Risks</title>
		<link>https://www.qualitestgroup.com/insights/blog/ai-powered-sap-validation-hidden-risks/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:38:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI-powered SAP validation]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311765</guid>

					<description><![CDATA[<p>There’s a reason why the ‘testing pyramid’ works well, in the context of checking software for correctness. The more tests you conduct early in the software development lifecycle, it’s easier to eliminate most bugs from the outset with little or no testing necessary as you get closer to the final build. However, the benefit of [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/ai-powered-sap-validation-hidden-risks/">Spotting Trouble in Advance: How AI-Powered SAP Validation Performed Early Reveals Hidden Risks</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Going Beyond Checklists: Here’s Why You Need to Embrace Continuous Testing in S/4HANA Projects</title>
		<link>https://www.qualitestgroup.com/insights/blog/continuous-testing-in-s4hana-projects/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:07:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continuous Testing in S/4HANA Projects]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311763</guid>

					<description><![CDATA[<p>Picture this:&#160;you’re part of a software development team. While developers create and run unit tests, serious validation of software functionality and performance doesn’t usually occur until the first build. As logical as it might seem to take such a linear approach to testing, there’s a downside: no matter how good your coverage is, bugs will [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/continuous-testing-in-s4hana-projects/">Going Beyond Checklists: Here’s Why You Need to Embrace Continuous Testing in S/4HANA Projects</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Context Engineering: The Key To Successful AI-Driven ERP Upgrades</title>
		<link>https://www.qualitestgroup.com/insights/blog/context-engineering-the-key-to-successful-ai-driven-erp-upgrades/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 05:52:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Quality Engineering]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311710</guid>

					<description><![CDATA[<p>In the digital transformation era, ERP systems play a crucial role in modern businesses. Artificial intelligence is reshaping industries. AI promises smarter, faster, and more agile ERP systems, but the reality is something else. The challenge? AI models can only perform well when they’re fed with the right context. Without the right business processes, domain [&#8230;]</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/context-engineering-the-key-to-successful-ai-driven-erp-upgrades/">Context Engineering: The Key To Successful AI-Driven ERP Upgrades</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Code To Care: How The NHS 10-Year Plan Is Adopting A ‘Shift-Left’ Strategy</title>
		<link>https://www.qualitestgroup.com/insights/blog/nhs-10-year-plan-shift-left-strategy/</link>
		
		<dc:creator><![CDATA[larvin]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 05:32:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NHS Shift-Left Strategy]]></category>
		<guid isPermaLink="false">https://www.qualitestgroup.com/?p=311699</guid>

					<description><![CDATA[<p>While Israeli insurers rush to adopt Generative AI, the real transformative power lies in Predictive AI for insurance sector.</p>
<p>The post <a href="https://www.qualitestgroup.com/insights/blog/nhs-10-year-plan-shift-left-strategy/">From Code To Care: How The NHS 10-Year Plan Is Adopting A ‘Shift-Left’ Strategy</a> appeared first on <a href="https://www.qualitestgroup.com">Qualitest Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
